The Card Player Poker Tour Wynn $1,600 No-Limit Hold’em $500,000 Guarantee Main Event began March 11 and concludes March 15 with the crowing of the first CPPT Champion of Season IV.
Day 1B began at 12 p.m. March 12 and drew 162 players. Combined with the 128 entries from Day 1A, the $500,000 guaranteed prize pool now stands at $421,950 with Day 1C beginning March 13 at 12 p.m.
At the end of Day 1B 86 players remain with Day 1A chip leader Christopher Stephan still in the lead with 317,000.
Day 1A/1B Chip Counts
Name | Chip Count |
Christopher Stephan | 317,800 |
Julian Parmann | 213,100 |
Ron Coury | 207,400 |
David Malka | 197,400 |
Jonathan Dimmig | 172,100 |
Dan Charbonneau | 167,200 |
Justin Young | 161,500 |
Patrick Truong | 155,400 |
Brian Hansen | 155,100 |
Ludovic Geilich | 152,700 |
Paul Balzano | 152,200 |
Binswanger Klemens | 143,700 |
John Morgan | 132,400 |
Jonathan Hilton | 116,700 |
Jeremy Ausmus | 103,400 |
Marty Storozum | 103,200 |
Shahram Sheikhan | 102,700 |
Cody Slaubaugh | 102,400 |
Maxim Sorokin | 102,300 |
Benjamin Zamani | 101,000 |
Bill Leunis | 99,400 |
Jason Wheeler | 97,500 |
Angelo Spinazzola | 92,200 |
Tom Kearney | 83,700 |
Scott Epstein | 79,900 |
Eric Blair | 77,000 |
Harlen Miller | 76,500 |
Ryan Leadem | 73,600 |
David Goodman | 72,900 |
Jeff Madsen | 71,100 |
Hui Chen Kuo | 70,400 |
Bobby Poe | 66,100 |
Thong Tran | 65,000 |
Zach Ackley | 62,300 |
Rumen Nanev | 60,400 |
Mark Darner | 58,300 |
Arianna Son | 58,300 |
Michael Sinclair | 58,100 |
Bruno Gmuer | 55,400 |
Dennis Phillips | 55,200 |
Steven Merrifield | 55,200 |
Charles Robinson | 55,000 |
Nikolai Sears | 54,700 |
Steve Ryan | 54,100 |
Dutch Boyd | 53,600 |
John Ho | 53,100 |
Jeff Mahoney | 51,600 |
Joseph Cheong | 50,100 |
James Gilbert | 50,100 |
Dianna Norman | 50,000 |
Stuart Marshak | 48,400 |
Natalia Brevigueri | 47,500 |
Dannis Camerron | 44,600 |
David Novak | 43,200 |
Joe Serock | 40,300 |
Kheang Tang | 39,700 |
Jared Hamby | 38,400 |
Eric Baldwin | 37,900 |
Dustin Lee | 34,900 |
Guy Cicconi | 34,700 |
Paul Lieu | 34,000 |
Griffin Abel | 32,000 |
Rami Owera | 30,600 |
Darren Rabinowitz | 27,600 |
Kathy Liebert | 25,000 |
Krista Gifford | 22,200 |
Ben Hamnett | 17,400 |
Mitch Schock | 16,400 |
Top 10 NO deposit Bonus offers @
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment