The 12th season of the European Poker Tour is going to end in style with the 11-day, 79-event 2016 EPT Grand Final taking place once again in Monaco from April 26 to May 6. The festival will be the largest in terms of events’ history, with buy-in ranging from €100 up to the €100,000 super high roller being held at the beautiful Monte Carlo Bay Hotel.
“This season’s PokerStars and Monte-Carlo®Casino EPT Grand Final promises to the biggest and best yet," said Edgar Stuchly, PokerStars Director of Live Events. "As always our flagship events will attract the best players in the world to Monaco, but we have a wider range of tournaments than ever before this season, giving everyone a chance to compete. We are also hoping to break our record for the number of online qualifiers. We look forward to seeing thousands of players at our Season 12 finale.”
One noteworthy addition to schedule for 2016 is the €10,000 high roller event which is set to run over the first three days of the series (Apr. 26 – 28). This new event brings the total number of high rollers on offer to four, with the aforementioned €100,000 buy-in super high roller, a €50,000 buy-in single-day high roller event and the €25,000 high roller.
The centerpiece of the whole affair is of course the €5,300 buy-in EPT Grand Final no-limit hold’em main event, which is scheduled to run from Apr. 30 through May 6. The buy-in this year has been decreased from previous iterations, which sported a €10,600 price point.
Last year’s event drew a field of 564 entries to build a prize pool worth €5,640,000. In the end Adrian Mateos Diaz emerged victorious, becoming the first ever Spanish EPT main event champion and winning €1,082,000.
Here is a look at the complete schedule:
Event | Start Date | No. of Days | Buy-In (USD) |
€10,300 No-Limit Hold’em Eight Max | 4/26/16 | 3 | $11,449 |
€1,100 No-Limit Hold’em* | 4/27/16 | 5 | $1,223 |
€1,100 Pot-Limit Omaha Eight Max | 4/27/16 | 1 | $1,223 |
€330 No-Limit Hold’em* | 4/27/16 | 4 | $367 |
€330 No-Limit Hold’em | 4/27/16 | 1 | $367 |
€330 No-Limit Hold’em Shotout Eight Max (64 max) | 4/27/16 | 1 | $367 |
€550 H.O.R.S.E. | 4/27/16 | 1 | $611 |
€100,000 No-Limit Hold’em Eight Max | 4/28/16 | 3 | $111,150 |
€1,075 No-Limit Hold’em | 4/29/16 | 1 | $1,195 |
€110 No-Limit Hold’em Flipout (36 max) | 4/29/16 | 1 | $122 |
€110 No-Limit Hold’em Flipout (36 max) | 4/29/16 | 1 | $122 |
€2,200 No-Limit Hold’em | 4/29/16 | 2 | $2,445 |
€550 Pot-Limit Omaha Eight Max | 4/29/16 | 1 | $611 |
€1,100 No-Limit Hold’em Seniors | 4/30/16 | 2 | $1,223 |
€150 No-Limit Hold’em Charity | 4/30/16 | 1 | $167 |
€220 No-Limit Hold’em Ladies | 4/30/16 | 1 | $245 |
€5,300 No-Limit Hold’em* | 4/30/16 | 7 | $5,891 |
€550 No-Limit Hold’em | 4/30/16 | 1 | $611 |
€2,150 No-Limit Hold’em Win the Button | 5/1/16 | 1 | $2,390 |
€220 No-Limit Hold’em Seniors | 5/1/16 | 1 | $245 |
€4,300 No-Limit Hold’em Bounty Eight Max | 5/1/16 | 1 | $4,780 |
€50,000 No-Limit Hold’em Eight Max | 5/1/16 | 1 | $55,575 |
€1,100 No-Limit Hold’em Bounty Eight Max | 5/2/16 | 1 | $1,223 |
€1,100 Pot-Limit Omaha Bounty Eight Max | 5/2/16 | 1 | $1,223 |
€120 No-Limit Hold’em Quack Quack | 5/2/16 | 1 | $138 |
€2,200 No-Limit Hold’em | 5/2/16 | 2 | $2,445 |
€5,300 Pot-Limit Sextuple Omaha Six Max | 5/2/16 | 1 | $5,891 |
€550 No-Limit Hold’em | 5/2/16 | 1 | $611 |
€550 No-Limit Hold’em | 5/2/16 | 1 | $611 |
€550 OFC Pineapple | 5/2/16 | 1 | $611 |
€1,100 No-Limit Hold’em | 5/3/16 | 2 | $1,223 |
€120 No-Limit Hold’em Highhand | 5/3/16 | 1 | $133 |
€440 No-Limit Hold’em Bounty | 5/3/16 | 1 | $489 |
€5,200 No-Limit Hold’em Eight Max | 5/3/16 | 1 | $5,780 |
€5,300 No-Limit Hold’em Eight Max | 5/3/16 | 1 | $5,891 |
€550 Pot-Limit Omaha | 5/3/16 | 1 | $611 |
€550 Pot-Limit Sextuple Omaha Six Max | 5/3/16 | 1 | $611 |
€1,100 No-Limit Hold’em Big Ante | 5/4/16 | 1 | $1,223 |
€1,100 No-Limit Hold’em Short Stack Super Bounty | 5/4/16 | 1 | $1,223 |
€1,100 Pot-Limit Omaha Eight Max | 5/4/16 | 2 | $1,223 |
€220 No-Limit Hold’em* | 5/4/16 | 3 | $245 |
€25,750 No-Limit Hold’em Eight Max | 5/4/16 | 3 | $28,621 |
€550 No-Limit Hold’em Win the Button Eight Max | 5/4/16 | 1 | $611 |
€550 Pot-Limit Omaha Hi/Lo | 5/4/16 | 1 | $611 |
€1,100 No-Limit Hold’em | 5/5/16 | 1 | $1,223 |
€1,100 No-Limit Hold’em Eight Max | 5/5/16 | 1 | $1,223 |
€1,100 Pot-Limit Omaha Eight Max | 5/5/16 | 1 | $1,223 |
€120 No-Limit Hold’em / Pot-Limit Omaha All in or Fold Antes Only Eight Max | 5/5/16 | 1 | $133 |
€2,200 No-Limit Hold’em Eight Max | 5/5/16 | 2 | $2,445 |
€330 No-Limit Hold’em | 5/5/16 | 1 | $367 |
€550 Deuce to Seven Mixed – No Limit Single/Limit Triple Draw | 5/5/16 | 1 | $611 |
€10,200 No-Limit Hold’em Bounty Eight Max | 5/6/16 | 1 | $11,337 |
€10,200 No-Limit Hold’em Six Max | 5/6/16 | 1 | $11,337 |
€2,150 No-Limit Hold’em Six Max | 5/6/16 | 1 | $2,390 |
€330 No-Limit Hold’em | 5/6/16 | 1 | $367 |
Top 10 NO deposit Bonus offers @
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment