It is Day 3 of Eureka Prague and the race is on to the final table. There are 53 players still involved, seated in the following positions, and there are only eight spots at the final.
Blinds will be 12,000-24,000 (3,000 ante) in Level 23. Play kicks off at noon.
Day 3 seat draw:
Table Seat Name Country Chips
1 1 Mitch Johnson UK 605000
1 2 Javier Rojas Mederos Spain 997000
1 3 Maximos Pertsinidis Greece 528000
1 4 Constantin Calea Romania 1475000
1 5 Jan Przysucha Poland 484000
1 6 Peter Charalambous UK 1273000
1 7 Martin Romba Czech Republic 295000
1 8 Frank Williams UK 1411000
2 1 Igor Untilov Moldova 1616000
2 2 Gianluca Speranza Italy 337000
2 3 Clemens Manzano Austria 1274000
2 4 Klas Krueger Germany 502000
2 5 Benjamin Lamprecht Austria 1000000
2 6 Dietrich Fast Germany 219000
2 7 Andrei Grigoras Romania 401000
2 8 Francesco Delfoco Italy 400000
3 1 Xavier El Fassy France 475000
3 2 Tomas Jozonis Lithuania 413000
3 3 Stefan Ivanov Bulgaria 337000
3 5 Gerret Van Lancker Belgium 597000
3 6 Petr Hlavacek Czech Republic 403000
3 7 Manuel Fernandes Portugal 776000
3 8 Alexandre Meylan Switzerland 701000
4 1 Akseli Paalanen Finland 318000
4 2 Mustafa Biz Turkey 596000
4 3 Martin Staszko Czech Republic 1456000
4 4 Meir Ben Shimon Israel 1864000
4 5 Christian Schwenk Germany 357000
4 6 Malte Monnig Germany 1350000
4 7 Simon Persson Sweden 1489000
4 8 Stephen Graner USA 1123000
5 2 Roman Nikulin Russia 1347000
5 3 Idan Raviv Israel 964000
5 4 Simeon Naydenov Bulgaria 920000
5 5 Andrius Bielskis Lithuania 319000
5 6 Ari Engel USA 1059000
5 7 Krysztof Laprus Poland 231000
5 8 Torsti Kettula Finland 843000
6 1 Mihaita Croitoru Romania 1654000
6 2 Maximiliano Gallardo Argentina 1534000
6 3 Diogo Cardoso Portugal 1366000
6 4 Vladas Tamasauskas Lithuania 2198000
6 5 Dmitry Zotov Russia 746000
6 6 Francis-Nicolas Bouchard Canada 666000
6 7 Rytis Praninskas Lithuania 2047000
6 8 Diego Menceyra Alonso Spain 383000
7 1 Esben Guenther Norway 851000
7 2 Vladas Burneikis Lithuania 1304000
7 3 Cosimo Sabatini Italy 527000
7 4 Dawid Grabinski Sweden 766000
7 5 Anthony Picault France 457000
7 6 Andrew Chen Canada 1050000
7 8 Miltiadis Kyriakides Greece 913000
Top 10 NO deposit Bonus offers @
Read More... [Source: PokerStarsBlog.com :: Eureka Poker Tour]
No comments:
Post a Comment