The Mid-States Poker Tour (MSPT) is currently at Golden Gates Casino in Black Hawk, Colorado for their $1,100 buy-in $200,000 guaranteed Main Event – which you can follow in our live blog by clicking here – but it's never too soon to look ahead to the next stop.
In the penultimate stop on the Season 6 schedule, the MSPT will visit Ho-Chunk Gaming Wisconsin Dells from November 14-22. The stop will feature numerous qualifiers, and will then culminate with a $1,100 buy-in $200,000 guaranteed Main Event beginning on Friday, November 20.
The PokerNews Live Reporting team will be on hand to capture all the action from that event, which means players will have the opportunity to use the MyStack app to update their hands and chip counts straight into the live blog.
To download the MyStack app absolutely free on either Apple or Android, click here.
The last time the MSPT visited Ho-Chunk Gaming Wisconsin Dells was way back in February for the Wisconsin State Poker Championship, a tournament that attracted 463 runners and saw Ben Wiora walk away with the $114,512 first-place prize.
Wiora has subsequently relocated to Las Vegas, but he did confirm to PokerNews that he would be returning home to Wisconsin to defend his title.
"It's always an exciting time when the MSPT rolls into town," said Wiora. "Both the property and MSPT put on a great tournament, and there's also plenty to do off the felt given Ho-Chunk is just down the road from Wisconsin Dells. Hopefully I'll be too busy defending my title to do anything else but play poker!"
To learn more about Wiora, check out our article Big Cheese: Ben Wiora Goes From Low-Stakes Grinder to Wisconsin State Poker Champion.
Here's a look at the remaining MSPT Ho-Chunk schedule:
Day | Event | Buy-In | Time |
---|---|---|---|
Saturday, November 14 | MSPT Qualifier | $250 | 3:00 p.m. |
Sunday, November 15 | MSPT Qualifier | $250 | 1:00 p.m. |
Monday, November 16 | Super Satellite | $65 | 6:30 p.m. |
Tuesday, November 17 | Ho-Chunk Bonus NLHE Event | $55 | 1:00 p.m. |
Tuesday, November 17 | MSPT Qualifier | $250 | 6:30 p.m. |
Wednesday, November 18 | Super Satellite | $65 | 1:00 p.m. |
Wednesday, November 18 | MSPT Qualifier | $250 | 6:30 p.m. |
Thursday, November 19 | MSPT Qualifier | $250 | 12:00 p.m. |
Thursday, November 19 | MSPT Qualifier | $250 | 6:30 p.m. |
Friday, November 20 | MSPT Qualifier | $250 | 10:30 a.m. |
Friday, November 20 | MSPT Main Event Day 1a | $1,100 | 4:00 p.m. |
Friday, November 20 | MSPT Qualifier | $250 | 7:00 p.m. |
Saturday, November 21 | MSPT Qualifier | $250 | 10:30 a.m. |
Saturday, November 21 | MSPT Main Event Day 1b | $1,100 | 4:00 p.m. |
Sunday, November 22 | MSPT Main Event Day 2 | - | 11:00 a.m. |
The Main Event will be held over three days beginning Friday evening with Day 1a at 4 p.m. Day 1a will play 14 levels. Saturday's Day 1b will start at 4 p.m. and also play 14 levels. Players who advance from Main Event Flight 1a to Day 2 are not eligible to play in Flight 1b. The remaining players from each flight will combine on Sunday morning at 11:00 a.m. and play until a champion is crowned. The Main Event final table will be broadcast LIVE (15-minute delay) worldwide on msptpoker.com using RFID technology allowing all viewers to see the hole cards.
"Season 6 is rapidly winding down, and with a tight Player of the Year race, there's no doubt those looking for points will be making the trip the Ho-Chunk Gaming Wisconsin Dells," said MSPT owner and operator Bryan Mileski. "Every time we visit the property we obliterate the guarantee, most of the time generating a prize pool in excess of $400,000. We expect this time will be no different."
Here's a look at those who've capture titles in Season 6 thus far:
Dates | Event | Entrants | Winner | Prize |
---|---|---|---|---|
Jan. 15-25, 2015 | MSPT bestbet Jacksonville | 421 | Brian Arbaugh | $102,806 |
Jan. 30 – Feb. 8, 2015 | MSPT Running Aces | 354 | Erv Bjerga | $91,941 |
Feb. 14-22, 2015 | MSPT Ho-Chunk Gaming Wisconsin Dells | 463 | Ben Wiora | $114,512 |
March 5-15 | MSPT Golden Gates | 409 | Kane Lai | $101,365 |
March 21-29 | MSPT Meskwaki | 371 | Chad Willett | $96,760 |
April 4-12 | MSPT Potawatomi | 635 | Jason Mirza | $147,529 |
April 6-19 | MSPT Maryland Live! Casino | 270 | Greg Himmelbrand | $72,910 |
April 17-26 | MSPT Canterbury Park | 430 | Dan Hendrickson | $106,182 |
May 9-17 | MSPT FireKeepers Casino | 614 | Mark Rubenstein | $142,637 |
June 1-5 | MSPT Venetian | 1,964 | Angelina Rich | $215,815 |
July 24-26 | MSPT Meskwaki | 410 | Blake Bohn | $101,229 |
August 14-16 | MSPT Grand Falls | 238 | Alan Curl | $64,941 |
August 21-23 | MSPT Tropicana Evansville | 251 | Michael O'Neill | $67,746 |
September 4-6 | MSPT Potawatomi | 462 | Dan Goepel | $114,117 |
September 18-20 | MSPT Running Aces | 328 | Peixin Liu | $85,498 |
October 10-18 | MSPT FireKeepers Casino | 559 | Michael Ferraroti | $134,642 |
November 6-8 | MSPT Meskwaki | 410 | Rich Alsup | $101,229 |
For more information, head on over to msptpoker.com or follow them on Twitter @msptpoker.
Want to stay atop all the latest in the poker world? If so, make sure to get PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Top 10 NO deposit Bonus offers @
Read More... [Source: PokerNews]
No comments:
Post a Comment