* Chad Walker wins Sunday Million for...Anguilla?* JiiJay takes down MicroMillions Main Event
You want action? You should've been playing on PokerStars this weekend.
From an entire slate of weekend majors to the finale of MicroMillions, the dollars, euros, and pounds were flying all around the place.
Need a handy guide a rough recap? We've it below.
It's hardly you spot the tiny island of Anguilla get some poker recognition, but that's exactly what happened on this weekend's Sunday Million.
As Kristin Bihr wrote early this morning, Chad "ihaterivers" Walker, who re-located after Black Friday, brought fame and $194,371 to the island.
Here's how the remainder of the overall table fared.
Players: 6,842 (5,693 entries, 1,149 re-entries)Prize pool: $1,368,400.00Places paid: 980
1. Chad "ihaterivers" Walker (Anguilla) $194,371.872. Conglomo222 (Argentina) $134,518.093. willywonko37 (Russia) $93,097.044. zipp1986 (Netherlands) $64,430.565. SuperdupaMAN (Norway) $44,590.956. Cäsaro (Austria) $30,860.437. Manig "swordfish007" Loeser (Austria) $21,357.718. eilev (Norrway) $14,781.189. kefffff (Paraguay) $10,229.61
Meanwhile, the MicroMillions finished the last of its whopping 90 events over the weekend. The most important show was the $22 Main Event that ended up drawing nearly 54,000 players. The prize pool soared to greater than $1.3 million.
When it was done, Finland's JiiJay had topped all of them and earned greater than $82,000.
Here's an entire list of the entire winners and their prizes since Friday morning.
73 | $5.50 | 2,477 | $42,785.00 | houlajk | Slovakia | $5,225.25 |
74 | $2.20 | 11,075 | $22,150.00 | polootroop | Russia | $2,389.64 |
75 | $0.11 | 16,014 | $12,500.00 | Boubben | Sweden | $1,409.98 |
76 | $4.40 | 21,279 | $42,558.00 | jojopat35bzh | Switzerland | $4,402.97 |
77 | $2.20 | 7,732 | $15,464.00 | 80zivs | Latvia | $2,188.65 |
78 | $3.30 | 10,771 | $32,313.00 | schillason | Germany | $3,403.03 |
79 | $5.50 | 7,008 | $35,040.00 | zeruka | Georgia | $4,981.10 |
80 | $2.20 | 6,544 | $65,830.00 | rudey155 | Bermuda | $9,359.75 |
81 | $4.40 | 13,793 | $55,172.00 | ParraxGravas | Romania | $6,827.83 |
82 | $3.30 | 16,703 | $50,109.00 | 69FABIAN69 | Hungary | $5,492.06 |
83 | $2.20 | 7,154 | $14,308.00 | AcesUp PI | Netherlands | $1,262.89 |
84 | $5.50 | 8,655 | $21,637.50 | alexleao16 | Brazil | $3,044.97 |
85 | $2.20 | 10,885 | $21,770.00 | Lira26 | Germany | $2,875.34 |
86 | $4.40 | 6,782 | $96,120.00 | tatiana-2404 | Romania | $13,660.92 |
87 | $5.50 | 32,828 | $82,070.00 | alwaysdoomed | Cyprus | $8,148.79 |
88 | $22.00 | 53,820 | $1,301,640.00 | JiiJay | Finland | $82,173.99 |
89 | $5.50 | 5,234 | $26,170.00 | ReKych | Russia | $3,727.57 |
90 | $1.10 | 9,133 | $39,674.25 | shtefone | Romania | $5,118.40 |
That wasn't all of the action going over the weekend. Wish to see how the weekend majors finished up? Here is a snapshot of the winners. For an entire list, visit our July 30-31, 2016 PokerStars Weekend Majors results page.
$109 Sunday Kickoff | Respect Lt | Lithuania | $19,679.74 |
$33+R Sunday Rebuy | dennishtm | Austria | $13,688.45 |
$215 Sunday Warm-Up | BIack88 | Russian Federation | $53,300.21 |
$82 Sunday HORSE | joaoMathias | Brazil | $1,745.70 |
$700 Super-Sized Sunday [Progressive KO] | Darkhors5150 | Canada | $29,599.15 |
$11 Sunday Storm | calv201 | United Kingdom | $22,516.92 |
Sunday KOmania: $82 NLO8 | kolbak | Switzerland | $2,090.81 |
$215 SUNDAY MILLION | ihaterivers | Anguilla | $194,371.87 |
Sunday KOmania: $82 PLO | vonBaranow | Brazil | $3,107.06 |
$55 Women's Sunday | luckyno75 | Romania | $1,127.50 |
$1,050 Sunday Grand | ollie p | United Kingdom | $54,851.06 |
$1,050 Sunday Grand PLO | omyg0t | Netherlands | $32,429.17 |
$109 Sunday Cooldown | Maxxx72alba | Russian Federation | $23,803.80 |
$215 Sunday Supersonic | bacco70 | Germany | $36,094.99 |
We hope your weekend was somewhere with regards to as successful as everyone above, and if not, good luck next weekend. Feel like talking about it? Head over to our @PokerStarsBlog account and we'll listen.
Wishing it's essential join the action? Click here to get a PokerStars account. Brad Willis is the PokerStars Head of Blogging. Follow him on Twitter: @BradWillis.Read More... [Source: PokerStarsBlog.com]
No comments:
Post a Comment